Collagen Induced Arthritis: Reagents and Assays
Purified Collagen
Collagen Induced Arthritis: Reagents and Assays
Collagen Induced Arthritis: Reagents and AssaysAdjuvants
AdjuvantsELISA Grade Type I/II Collagen
ELISA Grade Type I/II CollagenT-Cell Assay Grade Proliferation
T-Cell Assay Grade Proliferation
Collagen Induced Arthritis: Reagents and Assays
Highly Purified Immunization Grade Type I or II Collagen and Adjuvant
|
||||
|
||||
![]() |
||||
Immunization Grade Type I and II Collagen and Adjuvent Susceptibility to CIA is linked to MHC class II molecules and is dependent upon the species of type I or II collagen used for a immunization as shown in the table below. Various species of highly purified Arthrogen CIA® Type I or II Collagen are supplied lyophilized and in solution.
Susceptibility to CIA in mice, rats and monkeys depends on both MHC haplotypes and species of type I or II collagen used for immunization.
| Species of | |||||
|---|---|---|---|---|---|
| Type II Collagen | |||||
| Chicken | |||||
| Bovine | |||||
| Porcine | |||||
| Human |
List of Type II Collagen to be used for Immunization
| Catalog No. | Species | Supplied as | Form |
|---|---|---|---|
| IMCII/804002 | Chicken | 10 mg/Vial | Lyophilized or in Solution |
| IMBII/804001 | Bovine | 5 mg/Vial or 10 mg/Vial | Lyophilized or in Solution |
| IMPII | Porcine | 10 mg/Vial | Lyophilized or in Solution |
| IMRII | Rat | 5 mg/Vial | Lyophilized or in Solution |
| IMHII | Human | 1 mg/Vial | Lyophilized or in Solution |
| IMMsII | Mouse | 1 mg/Vial | Lyophilized or in Solution |
| 8041001 | Rat Lathyritic | 0.5 mg/vial or 1.0 mg/vial | Solution |
| 8041002 | Rat Pepsin-digested | 0.5 mg/vial or 1.0 mg/vial | Solution |
For complete optimized emulsion for the induction of collagen-induced arthitis in mice.
List of Type I Collagen to be used for Immunization
| Catalog No. | Species | Supplied as | Form |
|---|---|---|---|
| IMCI | Chicken | 10 mg/Vial | Lyophilized |
| IMBI | Bovine | 5 mg/Vial or 10 mg/Vial | Lyophilized or in Solution |
| IMPI | Porcine | 10 mg/Vial | Lyophilized |
| IMRI | Rat | 5 mg/Vial | Lyophilized or in Solution |
| IMHI | Human | 1 mg/Vial | Lyophilized |
| IMMsI | Mouse | 1 mg/Vial | Lyophilized |
Product inserts are for information use only.
REGISTER
SIGN UP and be the first to know about our new products, the next trade show,latest research... click here for more


