Disease Induction Reagents
![]() |
Arthritis Induction Reagents
| Description | Size | Catalog | |
| ArthritoMab Antibody Cocktail | 50 mg | CIA-MAB-50 | |
| Bovine Collagen Type II | 10 mg | 804001 | |
| Chicken Collagen Type II | 10 mg | 804002 | |
| Rat Lathrytic Collagen Type II | 0.5 mg | 8041001 | |
| Rat Pepsin-Digested Collagen Type II | 0.5 mg | 8041002 | |
| PG-PS 10S | 10 mg | 3036001 | |
| PG-PS 100P | 10 mg | 3036002 | |
Multiple Sclerosis/EAE Induction Reagents
| Description | Size | Catalog | |
| Myelin Proteolipid Protein (PLP-139-151) | 15 mg | 301008 | |
| Myelin Oligodendrocyte Glycoprotein (MOG 25-55) |
25 mg | 3038001 | |
Adjuvants
| Description | Size | Catalog | |
| Complete Freund's Adjuvant, 4 mg/mL | 5 mL | 501009 | |
| Complete Freund's Adjuvant, 3 mg/mL | 5 mL | 501010 | |
| Incomplete Freund's Adjuvant | 5 mL | 501011 | |
![]() |
REGISTER
SIGN UP and be the first to know about our new products, the next trade show,latest research... click here for more

