Inflammatory Assays
Mouse IgG Anti-Collagen Type II ELISA
| Mouse IgG Anti-Collagen Type II ELISA Specifications | Cat # CIIAB96 | |||||||
| Format | Sandwich ELISA |
|
||||||
| Size/Volume | 96 well | |||||||
| Species | mouse |
|
||||||
| Sample Type | serum | |||||||
| Sample Preparation | dilute samples at least 1:1000 | ![]() |
||||||
| Sample Size | 100 uL | |||||||
| Standard Curve Range | 0.247 - 20 ng/mL | |||||||
| Sensitivity | < 0.035 ng/mL | |||||||
| Assay Length | 2.25 hours | |||||||
This assay is designed to measure mouse collagen type II antibodies generated specifically against the species of collagen type II used to induced arthritis. Please select the catalog # that corresponds to the collagen used for arthritis induction.
| Collagen Species used for induction | Sample | Catalog # |
| Bovine CII | Mouse serum | CIIAB96-B |
| Chicken CII | Mouse serum | CIIAB96-C |
| Mouse CII | Mouse serum | CIIAB96-M |
| Porcine CII | Mouse serum | CIIAB96-P |
| Rat CII | Mouse serum | CIIAB96-R |
| Human CII | Mouse serum | CIIAB96-H |
Intended use
ELISA or enzyme-linked immunosorbent assay is a colorimetric based immunoassay utilizing a capture antibody and a detection antibody to provide a unique and powerful assay system. Collagen Type II is widely used for inducing disease in the collagen-induced arthritis (CIA) models. The serum antibodies generated are highly specific to the type II collagen used for immunization. This assay is designed to measure type II collagen antibodies in mouse serum when bovine collagen type II is used for immunization.
Product inserts are for information use only.
SIGN UP and be the first to know about our new products, the next trade show,latest research... click here for more


